DNS Record Lookup
Instantly query active DNS records (A, AAAA, MX, TXT, CNAME, NS, SOA) for any domain name with real-time resolution.
Guide to DNS Records & Configuration
The Domain Name System (DNS) functions as the directory of the internet, converting human-readable hostnames into computer-addressable records. Our free DNS Lookup tool retrieves active records directly from global roots to verify web setups, trace errors, and monitor propagation.
Standard DNS Record Types Reference Table
| Record Type | Name | Purpose & Mapping Description |
|---|---|---|
| A | Address | Maps a domain name directly to an IPv4 address. Essential for pointing hostnames to web servers. |
| AAAA | IPv6 Address | Maps a hostname to an IPv6 address, supporting modern network protocol standards. |
| CNAME | Canonical Name | Creates an alias mapping one subdomain to another domain (e.g. pointing www to the root domain). |
| MX | Mail Exchange | Specifies the mail servers responsible for receiving emails on behalf of the domain name. |
| TXT | Text | Stores text-based metadata, widely utilized for domain ownership proof, SPF, and DKIM email security. |
| NS | Name Server | Lists the authoritative name servers delegation mappings for the domain queries. |
| SOA | Start of Authority | Contains administrative zone data, including primary nameserver, admin mail, and refresh intervals. |
